<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flow project: National Express East Coast - Happy customers switch to new brand</title>
	<atom:link href="http://www.thinkflowinteractive.com/2007/12/10/flow-pproject-national-express-east-coast-great-customer-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkflowinteractive.com/2007/12/10/flow-pproject-national-express-east-coast-great-customer-feedback/</link>
	<description>News and ideas on user experience.</description>
	<lastBuildDate>Thu, 15 Sep 2011 15:36:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Francois Jordaan</title>
		<link>http://www.thinkflowinteractive.com/2007/12/10/flow-pproject-national-express-east-coast-great-customer-feedback/comment-page-1/#comment-398</link>
		<dc:creator>Francois Jordaan</dc:creator>
		<pubDate>Mon, 20 Apr 2009 13:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkflowinteractive.com/2007/12/10/flow-pproject-national-express-east-coast-great-customer-feedback/#comment-398</guid>
		<description>Good work! I blogged about it here: http://blog.isotoma.com/2009/02/trainline_vs_nationalexpresseastcoast.html Thanks for saving me from the Trainline :)</description>
		<content:encoded><![CDATA[<p>Good work! I blogged about it here: <a href="http://blog.isotoma.com/2009/02/trainline_vs_nationalexpresseastcoast.html" rel="nofollow">http://blog.isotoma.com/2009/02/trainline_vs_nationalexpresseastcoast.html</a> Thanks for saving me from the Trainline <img src='http://www.thinkflowinteractive.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flow Interactive :: The Think blog. &#187; Flow and National Express East Coast win the Information Technology Excellence of the Year Award</title>
		<link>http://www.thinkflowinteractive.com/2007/12/10/flow-pproject-national-express-east-coast-great-customer-feedback/comment-page-1/#comment-305</link>
		<dc:creator>Flow Interactive :: The Think blog. &#187; Flow and National Express East Coast win the Information Technology Excellence of the Year Award</dc:creator>
		<pubDate>Tue, 24 Feb 2009 16:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkflowinteractive.com/2007/12/10/flow-pproject-national-express-east-coast-great-customer-feedback/#comment-305</guid>
		<description>[...] about the intuitive user interface and its cutting edge use of AJAX Technology as well as the positive customer feedback and improved business results for National Express East Coast a number of times over the last [...]</description>
		<content:encoded><![CDATA[<p>[...] about the intuitive user interface and its cutting edge use of AJAX Technology as well as the positive customer feedback and improved business results for National Express East Coast a number of times over the last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flow Interactive :: The Think blog. &#187; National Express East Coast: 50% increase in conversion rate</title>
		<link>http://www.thinkflowinteractive.com/2007/12/10/flow-pproject-national-express-east-coast-great-customer-feedback/comment-page-1/#comment-252</link>
		<dc:creator>Flow Interactive :: The Think blog. &#187; National Express East Coast: 50% increase in conversion rate</dc:creator>
		<pubDate>Wed, 06 Aug 2008 12:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkflowinteractive.com/2007/12/10/flow-pproject-national-express-east-coast-great-customer-feedback/#comment-252</guid>
		<description>[...] And here&#039;s more about customer feedback and loyalty for the site. [...]</description>
		<content:encoded><![CDATA[<p>[...] And here's more about customer feedback and loyalty for the site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flow Interactive :: The Think blog. &#187; Flow project: National Express East Coast nominated for award</title>
		<link>http://www.thinkflowinteractive.com/2007/12/10/flow-pproject-national-express-east-coast-great-customer-feedback/comment-page-1/#comment-211</link>
		<dc:creator>Flow Interactive :: The Think blog. &#187; Flow project: National Express East Coast nominated for award</dc:creator>
		<pubDate>Fri, 09 May 2008 16:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkflowinteractive.com/2007/12/10/flow-pproject-national-express-east-coast-great-customer-feedback/#comment-211</guid>
		<description>[...] worked Atos Origin and Splendid on the project. We know customers love it - let&#039;s hope the judges do [...]</description>
		<content:encoded><![CDATA[<p>[...] worked Atos Origin and Splendid on the project. We know customers love it - let's hope the judges do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.thinkflowinteractive.com/2007/12/10/flow-pproject-national-express-east-coast-great-customer-feedback/comment-page-1/#comment-87</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 11 Dec 2007 06:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkflowinteractive.com/2007/12/10/flow-pproject-national-express-east-coast-great-customer-feedback/#comment-87</guid>
		<description>It really is a good site. I&#039;m happy to see that NXEC have continued to use this booking engine. It&#039;s also an example of good design how easily the GNER website and booking engine could be rebranded in NXEC style. Hopefully other train operators will be able to licence this booking engine in the future.

It is a shame that the site wasn&#039;t ready earlier though, a lot of people won&#039;t realise that GNER was the company that commissioned this site and will give NXEC the credit for it, it&#039;s been long overdue but now thetrainline has some real competition.

BTW this isn&#039;t the first time National Express has been involved in rail booking engines. They used to own qjump which used to have its own booking engine (better than thetrainline for buying flexible tickets, but terrible for buying cheap tickets), qjump merged with thetrainline (then owned by Virgin) and the qjump booking engine was no more (it became another trainline clone). As far as I know National Express no longer have a share in this company but with the new engine they&#039;ve inherited they could really start to compete on this front again.</description>
		<content:encoded><![CDATA[<p>It really is a good site. I'm happy to see that NXEC have continued to use this booking engine. It's also an example of good design how easily the GNER website and booking engine could be rebranded in NXEC style. Hopefully other train operators will be able to licence this booking engine in the future.</p>
<p>It is a shame that the site wasn't ready earlier though, a lot of people won't realise that GNER was the company that commissioned this site and will give NXEC the credit for it, it's been long overdue but now thetrainline has some real competition.</p>
<p>BTW this isn't the first time National Express has been involved in rail booking engines. They used to own qjump which used to have its own booking engine (better than thetrainline for buying flexible tickets, but terrible for buying cheap tickets), qjump merged with thetrainline (then owned by Virgin) and the qjump booking engine was no more (it became another trainline clone). As far as I know National Express no longer have a share in this company but with the new engine they've inherited they could really start to compete on this front again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

