<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 design-based strategies for beating an economic downturn (Part 1)</title>
	<atom:link href="http://www.thinkflowinteractive.com/2008/01/10/3-design-based-strategies-for-beating-an-economic-downturn-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkflowinteractive.com/2008/01/10/3-design-based-strategies-for-beating-an-economic-downturn-part-1/</link>
	<description>News and ideas on user experience.</description>
	<lastBuildDate>Tue, 23 Feb 2010 15:57:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flow Interactive :: The Think blog. &#187; Do you STILL know your customers?</title>
		<link>http://www.thinkflowinteractive.com/2008/01/10/3-design-based-strategies-for-beating-an-economic-downturn-part-1/comment-page-1/#comment-308</link>
		<dc:creator>Flow Interactive :: The Think blog. &#187; Do you STILL know your customers?</dc:creator>
		<pubDate>Mon, 02 Mar 2009 17:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://fronttoback.org/2008/01/10/81/#comment-308</guid>
		<description>[...] Innovate: The situation provides real opportunities for companies willing to innovate based on fresh user insight. History has shown that recessions are ultimately great drivers of innovation. He who dares wins... UCD enables innovation with minimum risk because you know you&#039;re building the right thing from the start. [...]</description>
		<content:encoded><![CDATA[<p>[...] Innovate: The situation provides real opportunities for companies willing to innovate based on fresh user insight. History has shown that recessions are ultimately great drivers of innovation. He who dares wins... UCD enables innovation with minimum risk because you know you're building the right thing from the start. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flow Interactive :: The Think blog. &#187; &#163;250,000 from better error messages</title>
		<link>http://www.thinkflowinteractive.com/2008/01/10/3-design-based-strategies-for-beating-an-economic-downturn-part-1/comment-page-1/#comment-300</link>
		<dc:creator>Flow Interactive :: The Think blog. &#187; &#163;250,000 from better error messages</dc:creator>
		<pubDate>Mon, 16 Feb 2009 15:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://fronttoback.org/2008/01/10/81/#comment-300</guid>
		<description>[...] Innovate [...]</description>
		<content:encoded><![CDATA[<p>[...] Innovate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel &#187; Blog Archive &#187; Design strategie bij economische tegenwind</title>
		<link>http://www.thinkflowinteractive.com/2008/01/10/3-design-based-strategies-for-beating-an-economic-downturn-part-1/comment-page-1/#comment-297</link>
		<dc:creator>Marcel &#187; Blog Archive &#187; Design strategie bij economische tegenwind</dc:creator>
		<pubDate>Sun, 08 Feb 2009 19:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://fronttoback.org/2008/01/10/81/#comment-297</guid>
		<description>[...] Bron:Â  3 design based strategies for beating an economic downturn [...]</description>
		<content:encoded><![CDATA[<p>[...] Bron:Â  3 design based strategies for beating an economic downturn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flow Interactive :: The Think blog. &#187; 3 design-based strategies for beating an economic downturn (Part 3)</title>
		<link>http://www.thinkflowinteractive.com/2008/01/10/3-design-based-strategies-for-beating-an-economic-downturn-part-1/comment-page-1/#comment-189</link>
		<dc:creator>Flow Interactive :: The Think blog. &#187; 3 design-based strategies for beating an economic downturn (Part 3)</dc:creator>
		<pubDate>Wed, 16 Apr 2008 13:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://fronttoback.org/2008/01/10/81/#comment-189</guid>
		<description>[...] The strategies, as mentioned in the previous post: [...]</description>
		<content:encoded><![CDATA[<p>[...] The strategies, as mentioned in the previous post: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3 design-based strategies for beating an economic downturn &#171; Simpler is better</title>
		<link>http://www.thinkflowinteractive.com/2008/01/10/3-design-based-strategies-for-beating-an-economic-downturn-part-1/comment-page-1/#comment-128</link>
		<dc:creator>3 design-based strategies for beating an economic downturn &#171; Simpler is better</dc:creator>
		<pubDate>Mon, 28 Jan 2008 08:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://fronttoback.org/2008/01/10/81/#comment-128</guid>
		<description>[...] 28, 2008 by simplerisbetter    Phil Barrett has written a series of timely reminders of design based strategies to beat an economic downturn. Useful reading for any business-type or user experience practitioner trying to sell to businesses [...]</description>
		<content:encoded><![CDATA[<p>[...] 28, 2008 by simplerisbetter    Phil Barrett has written a series of timely reminders of design based strategies to beat an economic downturn. Useful reading for any business-type or user experience practitioner trying to sell to businesses [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
