<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: National Express East Coast: 50% increase in conversion rate</title>
	<atom:link href="http://www.thinkflowinteractive.com/2008/08/06/national-express-east-coast-50-increase-in-conversion-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkflowinteractive.com/2008/08/06/national-express-east-coast-50-increase-in-conversion-rate/</link>
	<description>News and ideas on user experience.</description>
	<lastBuildDate>Thu, 15 Sep 2011 15:36:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Flow Interactive :: The Think blog. &#187; Flow and National Express East Coast win the Information Technology Excellence of the Year Award</title>
		<link>http://www.thinkflowinteractive.com/2008/08/06/national-express-east-coast-50-increase-in-conversion-rate/comment-page-1/#comment-306</link>
		<dc:creator>Flow Interactive :: The Think blog. &#187; Flow and National Express East Coast win the Information Technology Excellence of the Year Award</dc:creator>
		<pubDate>Tue, 24 Feb 2009 16:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkflowinteractive.com/?p=184#comment-306</guid>
		<description>[...] interface and its cutting edge use of AJAX Technology as well as the positive customer feedback and improved business results for National Express East Coast a number of times over the last couple of years. [...]</description>
		<content:encoded><![CDATA[<p>[...] interface and its cutting edge use of AJAX Technology as well as the positive customer feedback and improved business results for National Express East Coast a number of times over the last couple of years. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flow Interactive :: The Think blog. &#187; Eight travel website design tips</title>
		<link>http://www.thinkflowinteractive.com/2008/08/06/national-express-east-coast-50-increase-in-conversion-rate/comment-page-1/#comment-276</link>
		<dc:creator>Flow Interactive :: The Think blog. &#187; Eight travel website design tips</dc:creator>
		<pubDate>Wed, 12 Nov 2008 21:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkflowinteractive.com/?p=184#comment-276</guid>
		<description>[...] done a lot of travel site design, for companies including EasyJet, Hotels.com, National Express East Coast. In honour of World Usability Day&#039;s transport theme this year, we&#039;ve pulled together eight design [...]</description>
		<content:encoded><![CDATA[<p>[...] done a lot of travel site design, for companies including EasyJet, Hotels.com, National Express East Coast. In honour of World Usability Day's transport theme this year, we've pulled together eight design [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

